Business Grade Voice & Data
Voice Charges
| Line Rental | $27.50 |
| Local Calls | 13 cents |
| STD calls | 8 cents per minute with no flag fall |
| Calls to mobile | 27 cents per minute with no flag fall |
| International | On request |
Your Local Telecom’s Business Advantage is a true business-grade voice and data product that uses VoIP (Voice over Internet Protocol) technology. Whether you have a small business with only two lines or a larger business with more lines, this product is not only a cost effective voice solution but can also deliver high speed symmetrical Internet connection.
If your local Telstra telephone exchange is enabled, YLT can offer you our Business Advantage product.
If you’re using 4 or more lines, you can choose to use voice only.
- 2-3 Line Service
- 4-8 Line Service
| Internet Connection Charges (per site per month) |
1G Download | 5G Download | 10G Download | 20G Download |
|---|---|---|---|---|
| 512kbps/512kbps | $89.95 | $109.95 | $119.95 | $179.95 |
| 1024kbps/1024kbps | $119.95 | $139.95 | $159.95 | $209.95 |
| 1536kbps/1536/kbps | $149.95 | $179.95 | $189.95 | $239.95 |
| 2048kbps/2048kbps | $189.95 | $199.95 | $219.95 | $269.95 |
| 2048kbps/384kbps | $89.95 | $109.95 | $119.95 | $179.95 |
| 24000/10000 Full throttle | $149.95 | $169.95 | $189.95 | $239.95 |
| Internet Connection Charges (per site per month) |
1G Download | 5G Download | 10G Download | 20G Download |
|---|---|---|---|---|
| 512kbps/512kbps | $49.95 | $69.95 | $89.95 | $139.95 |
| 1024kbps/1024kbps | $89.95 | $109.95 | $119.95 | $179.95 |
| 1536kbps/1536/kbps | $119.95 | $139.95 | $159.95 | $209.95 |
| 2048kbps/2048kbps | $149.95 | $179.95 | $189.95 | $239.95 |
For very light internet users Business Advantage has a 'pay for what you use' plan. You pay a monthly charge, and all data downloaded during the month is billed at 11 cents per megabyte.
Lite Use
| Internet Connection Charges (per site per month) |
2-4 Lines | 4-8 Lines |
|---|---|---|
| 512kbps/512kbps | $69.95 | $29.95 |
| 1024kbps/1024kbps | $99.95 | $69.95 |
| 1536kbps/1536/kbps | $129.95 | $99.95 |
| 2048kbps/2048kbps | $169.95 | $129.95 |
| 2048kbps/384kbps | $69.95 | N/A |
| 24000/10000 Full throttle | $119.95 | N/A |
YLT's Business Advantage does not charge a connection fee for calls - for example STD or calls to mobiles, and all calls are charged per second.
YLT's Business Advantage has the following installation charges:
Installation Charges
| Installation (per site) | 24 Month Contract |
|---|---|
| 2-8 lines | $595.00 |









